![Customized LED Screen.jpg Customized LED Screen.jpg](/Uploads/product/2021/08/24/b343cc436ff980fc5714e50bcae46b5d.jpg)
Product Feature:
● 100% customized.
● Customized shape, free your creation, make your art-work come true.
● Cuttable module design, cost friendly.
![Customized LED Screen.jpg Customized LED Screen.jpg](/Uploads/product/2021/08/24/1311cc69e1585edd50d305c601319d7d.jpg)
Parameter:
Model | P3.91 | P4.8 |
Pixel Pitch(mm) | 3.91 | 4.8 |
Resolution(dot/ m²) | 65746 | 34222 |
Module Resolution | 64x64 | 52x52 |
Scan Mode | 1/16 | 1/26 |
LED Type | SMD2121 | SMD2121 |
Brightness(cd/ m²) | ≥ 800 | ≥ 800 |
Max Power Consumption(W/ m²) | 650 | 650 |
Ave. Power Consumption(W/ m²) | 260 | 260 |
Driving IC | Micro block |
Lamp Life Span | ≥ 100 000 hours |
Pixel Compose | RGB all in one |
Grey Scale | 14bit |
LED Control System | Mooncell/NOVA/Linsn |
Connection & Control | WiFi / DVI / HDMI / DP / USB/RJ45 / Remote Internet control |
IP Level | IP30 |
Clean Ghosting | Yes |
Input Power | AC100~240V 50/60Hz |
Module Input Power | DC4.7±0.2V |
Cabinet Material | Customization |
Maintenance | Front Maintenance |
Working Tempareture and humidity | Temperature : -10~40℃ ; Humidity: 10%-90%, non-condensing |
Installation | Hanging (vertical 20pcs cabinet) 10 )/ Stacking / Fixed installation ) |
Project cases:
![Customized LED Screen.jpg Customized LED Screen.jpg](/Uploads/product/2021/08/24/e55fe2db8eeb9c5139e4424de8a5ff71.jpg)
![Customized LED Screen Customized LED Screen](/Uploads/product/2021/08/24/b4a610f8229e810c3140244ffdf61ff5.jpg)
![Customized LED Screen.jpg Customized LED Screen.jpg](/Uploads/product/2021/08/24/4d809a98b2118020890d050dcdb93183.jpg)