Professional Color Calibration Tech
Ensuring consistent color output among different LED modules or chips to prevent color mismatch in different sections of the display.
Ensuring that the LED display ystem can accurately reproduce input signals or color indications to guarantee the best visual experience.
Greater Energy Savings
Wire bonds, electrode layers, and conductive layers of forward-mounted chips obstruct the light emission of the LED chips.
Flip chips have no obstruction from electrodes and wire bonds, resulting in a larger emitting area and significantly higher luminous efficiency compared to forward-mounted chips.
The i0.9 products have an average power consumption of only 55(W/m²). Compared to normal screens, the average power consumption is reduced by 65% at the same brightness level (normal LED screens consume 180W/㎡).
Nanoprinting Technology
The surface of the module is treated with nanoscale matte imprinting, significantly reducing screen glare caused by environmental light reflection, all while preserving chip light emission efficiency, presenting a clear visual experience to viewers.
Optical Blue Light Protection Tech
Blue light radiation specifically refers to high-energy visible light with wavelengths between 380-500 nanometers, capable of penetrating the crystalline lens directly to the retina, causing atrophy and even cell death in retinal pigment epithelial cells, with eye damage ten times greater than regular light.
Wanliang I-Series effectively avoids harmful blue light wavelengths starting from the chip level, targeting the LED emission mechanism, and bypassing the harmful blue light in the 415-455nm range.
Convenient and Fast Maintenance
· Front Maintenance: One-Second Module Removal
· Rear Maintenance: Detachable Cover Panel
i-Series Specifications
Parameter Name | WLI-0.78 | WLI-0.93 | WLI-1.25 |
Pixel Pitch (mm) | 0.78 | 0.93 | 1.25 |
LED Type | Flip Chip COB Common Cathode | Flip Chip COB Common Cathode | Flip Chip COB Common Cathode |
Pixel Density (dot/m2) | 1638400 | 1136356 | 64000 |
Cabinet Size (mm) (WxHxD ) | 600x337.5x35 | 600x337.5x35 | 600x337.5x35 |
Cabinet Resolution (pixels) (WxH) | 768x432 | 640x360 | 480x270 |
Cabinet Area (m2) | 0.2025 | 0.2025 | 0.2025 |
Cabinet Weight (kg) | 4.8 | 4.8 | 4.8 |
Flatness (mm) | ≤0.12 | ≤0.12 | ≤0.12 |
Maintenance | Front | Front | Front |
Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Water proof | Front: IP65; Rear: IP30 | Front: IP65; Rear: IP30 | Front: IP65; Rear: IP30 |
Brightness Correction | Available | Available | Available |
Color Correction | Available | Available | Available |
Brightness (nits) | 600 | 600 | 600 |
Color Temperature (K) | 2000-10000 adjustable | 2000-10000 adjustable | 2000-10000 adjustable |
Viewing Angle (H/V°) | 170°/170° | 170°/170° | 170°/170° |
Center Point Deviation | <3% | <3% | 3% |
Color Uniformity | ≥97% | ≥97% | ≥97% |
Contrast Ratio | 20000:1 | 20000:1 | 20000:1 |
Max Power Consumption (W/m2) | 195 | 175 | 165 |
Average Power Consumption (W/m2) | 64 | 55 | 50 |
Voltage Range | AC100-240V, 50/60 (Hz) | AC100-240V, 50/60 (Hz) | AC100-240V, 50/60 (Hz) |
Security Features | GB4943/ EN60950 | GB4943/ EN60950 | GB4943/ EN60950 |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 |
Drive Mode | Common Cathode; 1/36 | Common Cathode; 1/36 | Common Cathode; 1/27 |
Gray Scale | 22bits | 22bits | 22bits |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 |
Life Time (hrs) | 100,000 hrs | 100,000 hrs | 100,000 hrs |
Operating Temperature/ Humidity Range(℃/RH) | -20°C-60°C/ 10%-85% (noncondensing) | -20°C-60°C/ 10%-85% (noncondensing) | -20°C-60°C/ 10%-85% (noncondensing) |
Storage Temperature/ Humidity Range (℃/RH) | -20°C-60°C/ 10%-85% (noncondensing) | -20°C-60°C/ 10%-85% (noncondensing) | -20°C-60°C/ 10%-85% (noncondensing) |
Certification | CCC/CE/FCC/CB | CCC/CE/FCC/CB | CCC/CE/FCC/CB |
i pro-Series Specifications
Parameter Name | WLI-0.78 pro | WLI-0.93 pro | WLI-1.25 Pro |
Pixel Pitch (mm) | 0.78 | 0.93 | 1.25 |
LED Type | Flip Chip COB Common Cathode | Flip Chip COB Common Cathode | Flip Chip COB Common Cathode |
Pixel Density (dot/m2) | 1638400 | 1136356 | 64000 |
Cabinet Size (mm) (WxHxD ) | 600x337.5x35 | 600x337.5x35 | 600x337.5x35 |
Cabinet Resolution (pixels) (WxH) | 768x432 | 640x360 | 480x270 |
Cabinet Area (m2) | 0.2025 | 0.2025 | 0.2025 |
Cabinet Weight (kg) | 4.8 | 4.8 | 4.8 |
Flatness (mm) | ≤0.12 | ≤0.12 | ≤0.12 |
Maintenance | Front | Front | Front |
Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Water proof | Front: IP65; Rear: IP30 | Front: IP65; Rear: IP30 | Front: IP65; Rear: IP30 |
Brightness Correction | Available | Available | Available |
Color Correction | Available | Available | Available |
Brightness (nits) | 2000 | 2000 | 2000 |
Color Temperature (K) | 2000-10000 adjustable | 2000-10000 adjustable | 2000-10000 adjustable |
Viewing Angle (H/V°) | 170°/170° | 170°/170° | 170°/170° |
Center Point Deviation | <3% | <3% | 3% |
Color Uniformity | ≥97% | ≥97% | ≥97% |
Contrast Ratio | 20000:1 | 20000:1 | 20000:1 |
|
|
|
|
Show Case
No previousNEXT:HD LED Display Screen