Product Feature:
Beyond all glass video displays,
Stick on window glass with self-adhesive film,
95% transparency with invisible PCB,
Commercial LED Displays solutions.
These screens are made using LED pixels inclined on a rubber based material. The insulation of complete screen is done through flexible transparent material which secures the complete circuit from damage. Below are some of the salient features of these screens:
Adjustable Angle
An enormous viewing angle wraps the bulk of cameras and audience.
Test aging
All-natural substances undergo rigid testing of low/high humidity and high temperature, anti-corrosion, along anti-ultraviolet rays.
Simple Installation
Furnished with subordinate installation configuration, quick connect, single-person installation
Effective Maintenance
It is easy to supervise the module and power box individually.
Seamless Display
The progressive structure generates seamless display and visual impacts, giving you the excellent pictorial performance you wish from your LED screen.
Light, Strong and Thin.
By utilizing superior materials and advanced technology, ultra-light, ultra-thin, the pressure of a sole module is barely 185g. Flexible screens could also be customized according to consumer needs, bending and swinging, design rolling, and other outcomes.
Broad Viewing Angle
The viewing slope is up to 160° horizontal and vertical, furnishing a broad viewing angle. Watching from five directions, it could, however, be the realistic and apparent picture in an LED display.
High Flexibility
The primary characteristic of LED displays is that the LED panel is smooth, flexible. Compared to the outdoor fixed LED displays and the indoor appointed LED display, the flexible LED displays could be formulated. It may be rolled, swung, and bent to make any pattern LED video wall as you prefer.
Parameter:
Mode | WLS-6 | WLS-8 | WLS-10 | WLS-16 | WLS-20 |
Pich (mm) | 6.5mm | 8.3mm | 10.4mm | 16.6mm | 20mm |
LED Type | SMD LED 1921 | SMD LED 1921 | SMD LED1921 | SMD LED1921 | SMD LED1921 |
Fim Size (LxWxT) / (mm) | 500*200*2mm | 500*200*2mm | 500*200*2mm | 500*200*2mm | 500*200*2mm |
Pixel Per Film | 76*30 | 60*24 | 48*20 | 30*13 | 25*10 |
Material | Anti Uv PET+AL | Anti UV PET+AL | Anti UV PET+AL | Anti UV PET+AL | Anti Uv PET+AL |
Weight(kg/m²) | 2.6 | 24 | 2.3 | 2.2 | 2.2 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
Brightness (nits) | 2000/6500 Optional | 2000/6500 Optional | 2000/6500 Optional | 2000/5000 Optional | 20005000 Optional |
Transparency | >50% | > 60% | >65% | >70% | >80% |
Westhering Reistance | Anti-yellowing | Anti-yellowing | Anti-yellowing | Ant-yellowing | Anti-yellowing |
Color Temperature (K) | 6500 | 6500 | 6500 | 6500 | 6500 |
Viewing Angle(H/V)(°) | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Driving Type | Static | Static | Static | Static | Static |
Operating Voltage(V) | AC220~DC48 | AC220-DC48 | AC220~DC48 | AC220~DC48 | AC220-DC48 |
Max Power Consumption (W/m²) | 800 | 800 | 800 | 800 | 800 |
Average Power Consumption (W/m²) | 270 | 270 | 270 | 270 | 270 |
Storage Temperature (°C) | -40~+ 85 | -40~-85 | -40~+85 | -40~+ 85 | -40~-85 |
Operating Temperatur (°C) | -20~ 60 | -20--60 | -20--60 | -20--60 | -20~.60 |
Storago Humidity (RH) | 10%~90% | 10% ~90% | 10%~90% | 105~90% | 10% ~90% |
Operting Humidity (RH | 10%~90% | 10%-90% | 105-90% | 10%-90% | 10%-90 |
IP Rating | IP43 | IP43 | IP43 | IP43 | IP43 |
LED Lifetime (H) | 100.000 | 100,000 | 100.000 | 100.000 | 100 |
Installation Type | OCAPasting | 0CA Pasting | OCA Pasting | OCAPasting | OCA Pasting |
Maintenance | Rear | Rear | Rear | Rear | Rear |
Cerificate | CCC/CE | CCC/CE | CCC/CE | CCC/CE | CCC/CE |
Project cases: